Size | Age | Height, Inches | Weight, Lbs |
Newborn | Newborn | up to 19" | up to 9 lbs |
3M | Up to 3 Months | up to 23" | up to 13 lbs |
6M | 3-6 Months | 23-26" | 13-16 lbs |
9M | 6-12 Months | 26-27" | 16-19 lbs |
18M | 12-18 Months | 29-31" | 22-25 lbs |
24M | 18-24 Months | 31-36" | 25-30 lbs |
Little cotton dress manufacture sizes 3-6 Months, 12-18 Months 12M and 18-24 Months 24M.
US Size | Height, Inches | Weight, Lb |
2T | 33 – 36 in | 26 – 30 lb |
3T | 36 – 38 in | 30 – 34 lb |
4T | 38 – 40 in | 34 – 38 lb |
5T | 40 – 44 in | 39 - 43 lb |
6 | 45 – 47 in | 44 – 48 lb |
7 | 48 – 51 in | 52– 60 lb |
8 | 51 – 53 in | 60– 69 lb |
Choosing the right size is clever for a comfortable fit. Our easy sizing chart for Little Cotton Dress will help you understand the fit of our garments in relation to your child’s weight and height – which means you’ll have peace of mind that you’re purchasing the right size, everytime. But If you have a doubt, buy a larger size. Little girls grows easily.
We found this link for children size convertion online. Click and hope this reference its helpful.
http://www.elitedresses.com/Size_Chart_Conversion_Table_US_UK_Japan_and_Australia_s/46373.htm
We found this link for women size convertion online. Click and hope this reference its helpful.
http://www.onlineconversion.com/clothing_womens.htm